Properties of Rolled Steel Equal Angles are useful when selecting and comparing standard angle sections for different engineering applications. An equal angle is an L-shaped steel section in which both legs have the same nominal width. Because of this equal-leg shape, these sections are commonly used where a compact and standard angle section is required.
The table below gives the properties of different Indian Standard Angle (ISA) sections in various sizes and thicknesses. It includes important values such as section size, thickness, sectional area, weight per metre, moment of inertia, radius of gyration, and centre of gravity. The table covers equal angle sizes ranging from small sections such as 20 × 20 mm to larger sections such as 200 × 200 mm.
These values are useful for engineering calculations and for comparing different angle sections before selecting a suitable section. The sectional area and weight help in estimating material requirements, while moment of inertia and radius of gyration are useful when checking the behaviour of the section in design calculations.
Important: The values in the table are provided for engineering reference and section comparison. The ISA designation identifies the angle section size and thickness; it does not by itself specify the steel grade. For final design or fabrication, the applicable section standard, material grade, loading conditions, and project requirements should be checked separately.
Properties of Rolled Steel Equal Angle

| Designation | Size A × B (mm × mm) | Thickness t (mm) | Sectional Area (cm²) | Weight per metre (kgf) | Moment of Inertia Ixx = Iyy (cm⁴) | Radius of Gyration kxx = kyy (cm) | Centre of Gravity x = y (cm) |
|---|---|---|---|---|---|---|---|
| ISA 2020 | 20 × 20 | 3.0 | 1.12 | 0.9 | 0.4 | 0.58 | 0.59 |
| ISA 2020 | 20 × 20 | 4.0 | 1.45 | 1.1 | 0.5 | 0.58 | 0.63 |
| ISA 2525 | 25 × 25 | 3.0 | 1.41 | 1.1 | 0.8 | 0.73 | 0.71 |
| ISA 2525 | 25 × 25 | 4.0 | 1.84 | 1.4 | 1.0 | 0.73 | 0.75 |
| ISA 2525 | 25 × 25 | 5.0 | 2.25 | 1.8 | 1.2 | 0.72 | 0.79 |
| ISA 3030 | 30 × 30 | 3.0 | 1.73 | 1.4 | 1.4 | 0.89 | 0.83 |
| ISA 3030 | 30 × 30 | 4.0 | 2.26 | 1.8 | 1.8 | 0.89 | 0.87 |
| ISA 3030 | 30 × 30 | 5.0 | 2.77 | 2.2 | 2.1 | 0.88 | 0.92 |
| ISA 3535 | 35 × 35 | 3.0 | 2.03 | 1.6 | 2.1 | 1.05 | 0.95 |
| ISA 3535 | 35 × 35 | 4.0 | 2.66 | 2.1 | 2.3 | 1.05 | 1.00 |
| ISA 3535 | 35 × 35 | 5.0 | 3.27 | 2.6 | 2.9 | 1.04 | 1.04 |
| ISA 3535 | 35 × 35 | 6.0 | 3.86 | 3.0 | 3.5 | 1.04 | 1.08 |
| ISA 4040 | 40 × 40 | 3.0 | 2.26 | 1.8 | 4.1 | 1.03 | 1.08 |
| ISA 4040 | 40 × 40 | 4.0 | 3.07 | 2.4 | 4.5 | 1.21 | 1.08 |
| ISA 4040 | 40 × 40 | 5.0 | 3.78 | 3.0 | 5.4 | 1.21 | 1.12 |
| ISA 4040 | 40 × 40 | 6.0 | 4.47 | 3.5 | 6.3 | 1.20 | 1.16 |
| ISA 4545 | 45 × 45 | 3.0 | 2.64 | 2.1 | 5.0 | 1.19 | 1.20 |
| ISA 4545 | 45 × 45 | 4.0 | 3.47 | 2.7 | 6.5 | 1.19 | 1.20 |
| ISA 4545 | 45 × 45 | 5.0 | 4.28 | 3.4 | 7.9 | 1.37 | 1.25 |
| ISA 4545 | 45 × 45 | 6.0 | 5.07 | 4.0 | 9.2 | 1.36 | 1.29 |
| ISA 5050 | 50 × 50 | 3.0 | 2.95 | 2.3 | 6.9 | 1.53 | 1.32 |
| ISA 5050 | 50 × 50 | 4.0 | 3.88 | 3.0 | 9.1 | 1.53 | 1.37 |
| ISA 5050 | 50 × 50 | 5.0 | 4.79 | 3.8 | 11.0 | 1.52 | 1.41 |
| ISA 5050 | 50 × 50 | 6.0 | 5.68 | 4.5 | 12.9 | 1.51 | 1.45 |
| ISA 5555 | 55 × 55 | 5.0 | 5.27 | 4.1 | 14.7 | 1.67 | 1.53 |
| ISA 5555 | 55 × 55 | 6.0 | 6.26 | 4.9 | 17.3 | 1.66 | 1.57 |
| ISA 5555 | 55 × 55 | 8.0 | 8.18 | 6.4 | 22.0 | 1.64 | 1.65 |
| ISA 5555 | 55 × 55 | 10.0 | 10.02 | 7.9 | 26.3 | 1.62 | 1.72 |
| ISA 6060 | 60 × 60 | 5.0 | 5.75 | 4.5 | 19.2 | 1.82 | 1.65 |
| ISA 6060 | 60 × 60 | 6.0 | 6.84 | 5.4 | 22.6 | 1.82 | 1.69 |
| ISA 6060 | 60 × 60 | 8.0 | 8.96 | 7.0 | 29.0 | 1.80 | 1.77 |
| ISA 6060 | 60 × 60 | 10.0 | 11.00 | 8.6 | 34.8 | 1.78 | 1.85 |
| ISA 6565 | 65 × 65 | 5.0 | 6.25 | 4.9 | 24.7 | 1.99 | 1.77 |
| ISA 6565 | 65 × 65 | 6.0 | 7.44 | 5.8 | 29.1 | 1.98 | 1.81 |
| ISA 6565 | 65 × 65 | 8.0 | 9.76 | 7.7 | 37.4 | 1.96 | 1.89 |
| ISA 6565 | 65 × 65 | 10.0 | 12.00 | 9.4 | 45.0 | 1.94 | 1.97 |
| ISA 7070 | 70 × 70 | 5.0 | 6.77 | 5.3 | 31.1 | 2.15 | 1.89 |
| ISA 7070 | 70 × 70 | 6.0 | 8.06 | 6.3 | 36.8 | 2.14 | 1.94 |
| ISA 7070 | 70 × 70 | 8.0 | 10.58 | 8.3 | 47.4 | 2.12 | 2.02 |
| ISA 7070 | 70 × 70 | 10.0 | 13.02 | 10.2 | 57.2 | 2.10 | 2.10 |
| ISA 7575 | 75 × 75 | 5.0 | 7.27 | 5.7 | 38.3 | 2.31 | 2.02 |
| ISA 7575 | 75 × 75 | 6.0 | 8.66 | 6.8 | 45.7 | 2.30 | 2.06 |
| ISA 7575 | 75 × 75 | 8.0 | 11.38 | 8.9 | 59.0 | 2.28 | 2.14 |
| ISA 7575 | 75 × 75 | 10.0 | 14.02 | 11.0 | 71.4 | 2.26 | 2.22 |
| ISA 8080 | 80 × 80 | 6.0 | 9.29 | 7.3 | 56.0 | 2.46 | 2.18 |
| ISA 8080 | 80 × 80 | 8.0 | 12.21 | 9.6 | 72.5 | 2.44 | 2.27 |
| ISA 8080 | 80 × 80 | 10.0 | 15.05 | 11.8 | 87.7 | 2.41 | 2.34 |
| ISA 8080 | 80 × 80 | 12.0 | 17.81 | 14.0 | 101.9 | 2.39 | 2.42 |
| ISA 9090 | 90 × 90 | 6.0 | 10.47 | 8.2 | 80.1 | 2.77 | 2.42 |
| ISA 9090 | 90 × 90 | 8.0 | 13.79 | 10.8 | 104.2 | 2.75 | 2.51 |
| ISA 9090 | 90 × 90 | 10.0 | 17.03 | 13.4 | 126.7 | 2.73 | 2.59 |
| ISA 9090 | 90 × 90 | 12.0 | 20.19 | 15.8 | 147.9 | 2.71 | 2.66 |
| ISA 100100 | 100 × 100 | 6.0 | 11.67 | 9.2 | 111.3 | 3.09 | 2.67 |
| ISA 100100 | 100 × 100 | 8.0 | 15.39 | 12.1 | 145.1 | 3.07 | 2.76 |
| ISA 100100 | 100 × 100 | 10.0 | 19.03 | 14.9 | 177.0 | 3.05 | 2.84 |
| ISA 100100 | 100 × 100 | 12.0 | 22.59 | 17.7 | 207.0 | 3.03 | 2.92 |
| ISA 110110 | 110 × 110 | 8.0 | 17.02 | 13.4 | 195.0 | 3.38 | 3.00 |
| ISA 110110 | 110 × 110 | 10.0 | 21.06 | 16.5 | 238.4 | 3.36 | 3.08 |
| ISA 110110 | 110 × 110 | 12.0 | 25.02 | 19.6 | 279.6 | 3.34 | 3.16 |
| ISA 110110 | 110 × 110 | 15.0 | 30.81 | 24.2 | 337.4 | 3.31 | 3.27 |
| ISA 130130 | 130 × 130 | 8.0 | 20.22 | 15.9 | 328.3 | 4.03 | 3.50 |
| ISA 130130 | 130 × 130 | 10.0 | 25.06 | 19.7 | 402.7 | 4.01 | 3.58 |
| ISA 130130 | 130 × 130 | 12.0 | 29.82 | 23.4 | 473.8 | 3.99 | 3.66 |
| ISA 130130 | 130 × 130 | 15.0 | 36.81 | 28.9 | 574.6 | 3.95 | 3.78 |
| ISA 150150 | 150 × 150 | 10.0 | 29.03 | 22.8 | 622.4 | 4.63 | 4.06 |
| ISA 150150 | 150 × 150 | 12.0 | 34.59 | 27.2 | 735.4 | 4.61 | 4.14 |
| ISA 150150 | 150 × 150 | 15.0 | 42.78 | 33.6 | 896.8 | 4.58 | 4.26 |
| ISA 150150 | 150 × 150 | 18.0 | 50.79 | 39.9 | 1048.9 | 4.54 | 4.38 |
| ISA 200200 | 200 × 200 | 12.0 | 46.61 | 36.6 | 1788.9 | 6.20 | 5.36 |
| ISA 200200 | 200 × 200 | 15.0 | 57.80 | 45.4 | 2197.7 | 6.17 | 5.49 |
| ISA 200200 | 200 × 200 | 18.0 | 68.81 | 54.0 | 2588.7 | 6.13 | 5.61 |
| ISA 200200 | 200 × 200 | 25.0 | 93.80 | 73.6 | 3436.3 | 6.05 | 5.88 |
Note: ISA = Indian Standard Angle.
What Material Are Rolled Steel Equal Angles Made From?
Rolled steel equal angles are generally manufactured from structural steel. The grade used for a particular section depends on the material specification, required strength, and application. The ISA designation indicates the size and thickness of the angle section; it does not alone define the steel grade.
For engineering work, the material grade should be confirmed from the applicable material specification and project requirements. The required dimensions and sectional properties should also be checked against the relevant section standard before they are used for final design or fabrication.
Where Are Rolled Steel Equal Angles Used?
Equal angle sections are used in many fabricated and structural assemblies where an L-shaped member is suitable. Common applications include:
- Brackets and supports
- Structural frames
- Trusses and bracing
- Platforms and walkways
- Machinery structures
- Towers and support structures
- General fabrication work
The selection of an angle depends on factors such as the applied load, member length, support arrangement, required strength, and the section properties needed for the design.
Conclusion
The section properties table provides a convenient reference for comparing different equal angle sizes and thicknesses. Properties such as cross-sectional area, weight, moment of inertia, and radius of gyration can be used as basic data for engineering calculations and section comparison. For actual design work, the selected section should be checked for the specific loading, material grade, member condition, and applicable design requirements.