Properties of Rolled Steel Channels are useful for engineers when selecting a suitable channel section for structural and general engineering applications. A rolled steel channel has a web and two flanges, which give the section its required strength and stiffness while keeping the section relatively light.
The channel sections shown in the table include ISJC, ISLC, and ISMC. These are Indian Standard channel designations, representing Indian Standard Junior Channel, Indian Standard Light Channel, and Indian Standard Medium Weight Channel, respectively. The table gives important dimensions and sectional properties for these standard channel sections.
The standard reference for hot-rolled steel beam, column, channel, and angle sections in India is IS 808:2021 – Hot Rolled Steel Beam, Column, Channel and Angle Sections Dimensions and Properties. The standard specifies nominal dimensions, mass, tolerances, designations, and sectional properties of standardized hot-rolled steel sections. It also references IS 2062 for the material strength requirements of structural steel used for these sections.
This rolled steel channel properties table includes depth of channel, flange width, web thickness, flange thickness, centre of gravity, weight per metre, sectional area, moment of inertia, and radius of gyration. These values are commonly used in engineering calculations for checking the strength, stiffness, bending behaviour, and stability of a channel section.
Important: The values in the table are provided for engineering reference and section comparison. ISJC, ISLC, and ISMC designations identify the channel section series; they do not, by themselves, specify the steel grade. The actual material grade and design requirements should be selected according to the applicable project specifications and relevant standards, such as IS 808 and IS 2062.
Properties of Rolled Steel Channels

| Designation | Depth of Channel, h (mm) | Width of Flange, b (mm) | Thickness of Web, tᵥ (mm) | Thickness of Flange, t_f (mm) | Centre of Gravity, x (cm) | Weight per metre (kgf) | Sectional Area (cm²) | Iₓₓ (cm⁴) | Iᵧᵧ (cm⁴) | kₓₓ (cm) | kᵧᵧ (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISJC 100 | 100 | 45 | 3.0 | 5.1 | 1.40 | 5.8 | 7.41 | 123.8 | 14.9 | 4.09 | 1.42 |
| ISJC 125 | 125 | 50 | 3.0 | 6.6 | 1.64 | 7.9 | 10.08 | 270.0 | 25.7 | 5.18 | 1.60 |
| ISJC 150 | 150 | 55 | 3.6 | 6.9 | 1.66 | 9.9 | 12.67 | 471.1 | 37.9 | 6.10 | 1.73 |
| ISJC 175 | 175 | 60 | 3.6 | 6.9 | 1.75 | 11.2 | 14.24 | 719.9 | 50.5 | 7.11 | 1.88 |
| ISJC 200 | 200 | 70 | 4.1 | 7.1 | 1.97 | 13.9 | 17.77 | 1161.2 | 84.2 | 8.08 | 2.18 |
| ISLC 75 | 75 | 40 | 3.7 | 6.0 | 1.35 | 5.7 | 7.26 | 66.1 | 11.5 | 3.02 | 1.26 |
| ISLC 100 | 100 | 50 | 4.0 | 6.4 | 1.62 | 7.9 | 10.02 | 164.7 | 24.8 | 4.06 | 1.57 |
| ISLC 125 | 125 | 65 | 4.4 | 6.6 | 2.04 | 10.7 | 13.67 | 356.8 | 57.2 | 5.11 | 2.05 |
| ISLC 150 | 150 | 75 | 4.8 | 7.8 | 2.38 | 14.4 | 18.39 | 697.2 | 103.2 | 6.16 | 2.37 |
| ISLC 175 | 175 | 75 | 5.1 | 9.5 | 2.40 | 17.6 | 22.42 | 1148.4 | 126.5 | 7.16 | 2.38 |
| ISLC 200 | 200 | 75 | 5.5 | 10.8 | 2.35 | 20.6 | 26.26 | 1725.5 | 146.9 | 8.11 | 2.37 |
| ISLC 225 | 225 | 90 | 5.8 | 10.2 | 2.46 | 24.0 | 30.60 | 2547.9 | 209.5 | 9.14 | 2.62 |
| ISLC 250 | 250 | 100 | 6.1 | 10.7 | 2.70 | 28.0 | 45.72 | 3687.9 | 298.4 | 10.17 | 2.89 |
| ISLC 300 | 300 | 100 | 6.7 | 11.6 | 2.55 | 33.1 | 42.19 | 6047.9 | 346.0 | 11.98 | 2.87 |
| ISLC 350 | 350 | 100 | 7.4 | 12.5 | 2.41 | 38.8 | 49.54 | 9312.6 | 394.6 | 13.72 | 2.82 |
| ISLC 400 | 400 | 100 | 8.0 | 14.0 | 2.36 | 45.7 | 58.34 | 13989.5 | 460.4 | 15.50 | 2.81 |
| ISMC 75 | 75 | 40 | 4.4 | 7.3 | 1.31 | 6.8 | 8.72 | 76.0 | 12.6 | 2.96 | 1.21 |
| ISMC 100 | 100 | 50 | 4.7 | 7.5 | 1.53 | 9.2 | 11.75 | 186.7 | 25.9 | 4.00 | 1.49 |
| ISMC 125 | 125 | 65 | 5.0 | 8.1 | 1.94 | 12.7 | 16.25 | 416.4 | 59.9 | 5.07 | 1.92 |
| ISMC 150 | 150 | 75 | 5.4 | 9.0 | 2.22 | 16.4 | 20.94 | 779.4 | 102.3 | 6.11 | 2.21 |
| ISMC 175 | 175 | 75 | 5.7 | 10.2 | 2.20 | 19.1 | 24.45 | 1223.3 | 121.0 | 7.08 | 2.23 |
| ISMC 200 | 200 | 75 | 6.1 | 11.4 | 2.17 | 22.1 | 28.28 | 1819.3 | 140.4 | 8.03 | 2.23 |
| ISMC 225 | 225 | 80 | 6.4 | 12.4 | 2.30 | 25.9 | 33.10 | 2694.6 | 187.2 | 9.03 | 2.38 |
| ISMC 250 | 250 | 80 | 7.1 | 14.1 | 2.30 | 30.4 | 38.76 | 3816.8 | 219.1 | 9.94 | 2.38 |
| ISMC 300 | 300 | 90 | 7.6 | 13.6 | 2.36 | 35.8 | 45.74 | 6362.6 | 310.8 | 11.81 | 2.61 |
| ISMC 350 | 350 | 100 | 8.1 | 13.5 | 2.44 | 42.1 | 53.74 | 10008.0 | 430.6 | 13.66 | 2.83 |
| ISMC 400 | 400 | 100 | 8.6 | 15.3 | 2.42 | 49.4 | 63.04 | 15082.8 | 504.8 | 15.48 | 2.83 |
Note: ISJC = Indian Standard Junior Channel; ISLC = Indian Standard Light Channel; ISMC = Indian Standard Medium Weight Channel. (1 kgf = 9.807 N)
Where Are Rolled Steel Channels Used?
Rolled steel channels are used in different structural and engineering applications where a standard open steel section is required. Depending on the section size and design requirements, they may be used for frames, supports, platforms, structural members, machinery structures, and fabricated steel assemblies.
The appropriate channel should be selected according to the required load, span, support condition, and applicable design requirements rather than by size alone.
Conclusion
The properties given in the table provide useful reference data for standard rolled steel channel sections. Dimensions and sectional properties can be used directly in engineering calculations where the corresponding c channel section is selected. Always use the correct section data and units required for the calculation.